95 Newlands Road, Grangemouth, FK3 8NT
Burgers, Kebabs, Pizza...
Delivery times unavailable or takeaway is collection only































| 10" | £15.95
|
| Regular | £7.80
|
| Large | £9.50
|
| Regular | £5.30
|
| Large | £6.50
|
| Regular | £5.30
|
| Large | £6.50
|
| Regular | £7.00
|
| Large | £8.00
|
| Regular | £5.30
|
| Large | £6.50
|
| Regular | £4.00
|
| Large | £5.00
|
| Regular | £5.00
|
| Large | £6.00
|
| Regular | £5.50
|
| Large | £6.50
|
| Regular | £5.50
|
| Large | £6.50
|
| Regular | £5.00
|
| Large | £6.00
|
| Regular | £4.50
|
| Large | £6.00
|
All served with salad, rice and curry sauce
Spicy or sweet
| Regular | £5.00
|
| Large | £6.00
|
| Regular | £6.99
|
| Large | £7.99
|
| Regular | £5.99
|
| Large | £6.99
|
Rice or naan included
| Chicken | £9.90
|
| Vegetable | £8.90
|
| Lamb | £11.90
|
| Mince | £11.90
|
| Chicken Tikka | £11.90
|
| Chicken | £9.90
|
| Vegetable | £8.90
|
| Lamb | £11.90
|
| Mince | £11.90
|
| Chicken Tikka | £11.90
|
| Chicken | £9.90
|
| Vegetable | £8.90
|
| Lamb | £11.90
|
| Mince | £11.90
|
| Chicken Tikka | £11.90
|
| Chicken | £9.90
|
| Vegetable | £8.90
|
| Lamb | £11.90
|
| Mince | £11.90
|
| Chicken Tikka | £11.90
|
| Chicken | £9.90
|
| Vegetable | £8.90
|
| Lamb | £11.90
|
| Mince | £11.90
|
| Chicken Tikka | £11.90
|
| Chicken | £9.90
|
| Vegetable | £8.90
|
| Lamb | £11.90
|
| Mince | £11.90
|
| Chicken Tikka | £11.90
|
| Chicken | £9.90
|
| Vegetable | £8.90
|
| Lamb | £11.90
|
| Mince | £11.90
|
| Chicken Tikka | £11.90
|
Rice or naan included
| Vegetable | £9.90
|
| Chicken | £10.90
|
| Lamb | £12.90
|
| Mince | £12.90
|
| Chicken Tikka | £12.90
|
| Vegetable | £9.90
|
| Chicken | £10.90
|
| Lamb | £12.90
|
| Mince | £12.90
|
| Chicken Tikka | £12.90
|
| Vegetable | £8.90
|
| Chicken | £9.90
|
| Lamb | £12.90
|
| Mince | £12.90
|
| Chicken Tikka | £12.90
|
| Vegetable | £9.90
|
| Chicken | £10.90
|
| Lamb | £12.90
|
| Mince | £12.90
|
| Chicken Tikka | £12.90
|
| Vegetable | £9.90
|
| Chicken | £10.90
|
| Lamb | £12.90
|
| Mince | £12.90
|
| Chicken Tikka | £12.90
|
| Vegetable | £9.90
|
| Chicken | £10.90
|
| Lamb | £12.90
|
| Mince | £12.90
|
| Chicken Tikka | £12.90
|
| Vegetable | £9.90
|
| Chicken | £10.90
|
| Lamb | £12.90
|
| Mince | £12.90
|
| Chicken Tikka | £12.90
|
| Vegetable | £9.90
|
| Chicken | £10.90
|
| Lamb | £12.90
|
| Mince | £12.90
|
| Chicken Tikka | £12.90
|
| Vegetable | £9.90
|
| Chicken | £10.90
|
| Lamb | £12.90
|
| Mince | £12.90
|
| Chicken Tikka | £12.90
|
Rice or naan included
| Vegetable | £8.90
|
| Chicken | £9.90
|
| Lamb | £11.90
|
| Mince | £11.90
|
| Chicken Tikka | £11.90
|
| Vegetable | £8.90
|
| Chicken | £9.90
|
| Lamb | £11.90
|
| Mince | £11.90
|
| Chicken Tikka | £11.90
|
| Vegetable | £8.90
|
| Chicken | £9.90
|
| Lamb | £11.90
|
| Mince | £11.90
|
| Chicken Tikka | £11.90
|
| Vegetable | £8.90
|
| Chicken | £9.90
|
| Lamb | £11.90
|
| Mince | £11.90
|
| Chicken Tikka | £11.90
|
| Vegetable | £8.90
|
| Chicken | £9.90
|
| Lamb | £11.90
|
| Mince | £11.90
|
| Chicken Tikka | £11.90
|
Rice or naan included
| Garlic | £1.20
|
| Chilli | £1.20
|
| BBQ | £1.20
|
| Pakora | £1.20
|
| Tomato | £1.20
|
| 10" | £7.90
|
| 12" | £9.50
|
| 16" | £12.50
|
| 10" | £9.90
|
| 12" | £10.90
|
| 16" | £15.50
|
| 10" | £8.90
|
| 12" | £9.90
|
| 16" | £13.90
|
| 10" | £8.90
|
| 12" | £9.90
|
| 16" | £13.90
|
| 10" | £9.50
|
| 12" | £10.50
|
| 16" | £15.00
|
| 10" | £9.50
|
| 12" | £10.50
|
| 16" | £15.00
|
| 10" | £7.90
|
| 12" | £8.90
|
| 16" | £12.90
|
| 10" | £7.90
|
| 12" | £8.90
|
| 16" | £12.90
|
| 10" | £8.90
|
| 12" | £9.90
|
| 16" | £14.90
|
| 10" | £8.50
|
| 12" | £9.50
|
| 16" | £13.90
|
| 10" | £9.90
|
| 12" | £10.90
|
| 16" | £15.50
|
| 10" | £9.90
|
| 12" | £10.50
|
| 16" | £14.90
|
| 10" | £9.50
|
| 12" | £10.50
|
| 16" | £14.90
|
| 10" | £9.90
|
| 12" | £10.50
|
| 16" | £14.90
|
| 10" | £9.00
|
| 12" | £10.00
|
| 16" | £14.00
|
| 10" | £9.50
|
| 12" | £10.50
|
| 16" | £14.90
|
| 10" | £9.50
|
| 12" | £10.50
|
| 16" | £15.50
|
| 10" | £9.50
|
| 12" | £10.50
|
| 16" | £14.90
|
| 10" | £9.50
|
| 12" | £10.50
|
| 16" | £14.90
|
| 10" | £9.50
|
| 12" | £10.50
|
| 16" | £14.50
|
| 10" | £10.95
|
| 12" | £11.95
|
| 16" | £16.50
|
| 10" | £9.50
|
| 12" | £10.99
|
| 10" | £10.95
|
| 12" | £12.99
|
| 10" | £11.95
|
| 12" | £13.45
|
| 10" | £11.95
|
| 12" | £13.45
|
| 10" | £11.95
|
| 12" | £13.45
|
| 10" | £8.50
|
| 12" | £10.00
|
| 10" | £10.95
|
| 12" | £12.45
|
| 10" | £10.95
|
| 12" | £12.45
|
| 10" | £10.95
|
| 12" | £12.45
|
| 10" | £11.95
|
| 12" | £13.45
|
Served with 1 can of juice.
| Single | £7.90
|
| King | £11.50
|
| Single | £8.50
|
| King | £12.00
|
| Single | £8.00
|
| King | £12.00
|
| Single | £7.00
|
| King | £9.90
|
| Single | £8.50
|
| King | £12.00
|
| Single | £4.50
|
| Meal | £6.50
|
| Single | £4.70
|
| Meal | £6.70
|
| Single | £5.70
|
| Meal | £7.70
|
| Single | £5.50
|
| Meal | £7.50
|
| Single | £5.00
|
| Meal | £7.00
|
| Single | £5.00
|
| Meal | £7.00
|
| Single | £4.10
|
| Meal | £6.10
|
| Single | £6.00
|
| Meal | £7.50
|
| Single | £5.50
|
| Meal | £7.50
|
| Single | £5.20
|
| Meal | £7.20
|
Meal served with chips and 1 can of juice.
| Single | £6.95
|
| Meal | £9.25
|
| Single | £7.50
|
| Meal | £9.90
|
| Single | £7.50
|
| Meal | £9.90
|
| Single | £7.50
|
| Meal | £9.90
|
| Single | £8.50
|
| Meal | £10.90
|
| Regular | £7.00
|
| Large | £8.00
|
| King | £10.50
|
| Regular | £7.50
|
| Large | £8.50
|
| King | £11.00
|
| Regular | £7.50
|
| Large | £8.50
|
| King | £11.00
|
| Regular | £8.00
|
| Large | £9.00
|
| King | £11.50
|
| Regular | £8.00
|
| Large | £9.00
|
| King | £11.50
|
| Regular | £7.50
|
| Large | £8.50
|
| King | £11.00
|
| Regular | £3.40
|
| Large | £4.40
|
| Regular | £3.90
|
| Large | £4.90
|
| Regular | £4.40
|
| Large | £5.80
|
| Regular | £4.40
|
| Large | £5.80
|
| Regular | £4.50
|
| Large | £5.50
|
| Regular | £6.50
|
| Large | £8.00
|
| Regular | £6.00
|
| Large | £7.50
|
| Regular | £6.00
|
| Large | £7.50
|
| Regular | £6.50
|
| Large | £8.00
|
| Regular | £6.00
|
| Large | £7.50
|
| Regular | £5.50
|
| Large | £7.00
|
| Regular | £6.50
|
| Large | £8.00
|
All served with chips & fruitshoot
Placed: 29/10/2025
Left By: James
Overall:
Placed: 29/10/2025
Left By: James
Overall:
Placed: 29/10/2025
Left By: James
Overall:
Placed: 29/10/2025
Left By: James
Overall:
Placed: 29/10/2025
Left By: James
Overall:
Placed: 29/10/2025
Left By: James
Overall:
Placed: 15/08/2025
Left By: George
5 star all the way
Overall:
Placed: 01/08/2025
Left By: James
Overall:
Placed: 01/08/2025
Left By: James
Overall:
Placed: 01/08/2025
Left By: James
Overall:
Placed: 27/07/2025
Left By: Lynsey
Overall:
Placed: 26/07/2025
Left By: Stuart
Really good, quickly made aswell
Overall:
Placed: 11/06/2025
Left By: John
Delicious food, quick delivery and friendly driver
Overall:
Placed: 11/06/2025
Left By: Barry
Overall:
Placed: 11/06/2025
Left By: Barry
Overall:
Placed: 11/06/2025
Left By: Barry
Overall:
Placed: 11/06/2025
Left By: Barry
Overall:
Placed: 11/06/2025
Left By: Barry
Overall:
Placed: 11/06/2025
Left By: Barry
Overall:
Placed: 31/05/2025
Left By: Tina
Fast delivery as always lovely food
Overall:
Placed: 30/05/2025
Left By: Tina
Overall:
Placed: 30/05/2025
Left By: Tina
Overall:
Placed: 03/05/2025
Left By: Chris
Didn't meet the usual expectations it excelled beyond them..ordered and delivered within 15...thinner base than normal but this is only made it better..10++
Overall:
Placed: 25/04/2025
Left By: Chris
Brilliant as always. My dad got the double cheeseburger again which is amazing value and considering he is quite a fussy eater he raves over it...fella delivered last time and forgot the change box but the £3 tip was well worth it considering the portion sizes for the curries....keep it up guys and the 15% off online is a great addition ????
Overall:
Placed: 15/04/2025
Left By: Chris
As always pizza was absolutely superb. Myngo to place for a quick and reliable but also consistent bite. Been going since it first opened and it's as tasty now as it was then.
Overall: